Tony’s of Lexington – The Menu
Click on menu items for descriptions and suggested wine pairings
Raw Bar
Blue Points on the Half Shell | 3.75 each |
Featured Oysters | market |
Shrimp Cocktail | 25 |
Alaskan King Crab | market |
Appetizers
Salads
Pasta
Entrees
Steaks
served with Tony’s crispy onion straws. view steaks page
Toppings
Oscar | 18 |
Sauce Béarnaise | 4 |
Horseradish and Chive Butter | 3 |
Mushrooms and Onions | 4 |
Gorgonzola Butter | 4 |
Caramelized Onions | 3 |
Roasted Garlic Butter | 4 |
Au Poivre | 5 |
Horsey Cream | 4 |
Sides
Five Cheese Mac | 14 |
Creamed Spinach | 11 |
Bourbon Whipped Sweet Potatoes | 12 |
Roasted Mushrooms | 12 |
Brussels Sprouts | 14 |
Sautéed Spinach | 10 |
Asparagus | 13 |
Truffle Wedges | 13 |
Braised Greens | 11 |
House Potatoes
Baked Potato | 7 |
Yukon Gold Mashed Potatoes | 7 |
Seafood
They should have a name for that moment of joy when you see your food coming in a restaurant…
– Author Unknown
Reserve on OpenTable Take Home Bags
*menu offerings and pricing are subject to change